Two Earthquakes Today
I'm sorry that title is misleading. I meant to say two earthquakes of more than 6.0 magnitude. These are big earthquakes that can cause damage and/or a tsunami. So where were they? One was in Papua New Guinea and the other in the Mid Atlantic Ridge. Look at all the others. The earth is shaking. An understatement.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/05/15 19:07:43 | 38.729 | 141.745 | 59.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/05/15 18:59:20 | 38.413 | -118.730 | 5.9 | NEVADA |
MAP | 6.5 | 2011/05/15 18:37:11 | -6.157 | 154.446 | 43.2 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/05/15 16:14:03 | -28.719 | -70.552 | 48.4 | ATACAMA, CHILE |
MAP | 4.8 | 2011/05/15 13:48:36 | 37.798 | 142.732 | 20.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/05/15 13:08:12 | 0.461 | -25.601 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
Comments