More Earthquakes in Puerto Rico

Here is the full report...of earthquakes in PR of 2.5 and up, because according to a newspaper reporter, family member of mine, there have been hundreds of minor aftershocks since last night's two twin earthquakes right off of Puerto Rico. The United States Geological Survey (USGS) issued the following information on its website for Dec 17th


MAP 2.8 2011/12/17 23:08:43 18.202 -67.364 13.8 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 23:07:20 18.177 -67.367 17.7 MONA PASSAGE, PUERTO RICO
MAP 5.0 2011/12/17 22:42:24 -22.465 179.268 615.0 SOUTH OF THE FIJI ISLANDS
MAP 2.9 2011/12/17 21:21:39 62.114 -147.419 6.4 CENTRAL ALASKA
MAP 5.3 2011/12/17 20:54:21 -59.759 -26.435 68.7 SOUTH SANDWICH ISLANDS REGION
MAP 2.5 2011/12/17 19:47:51 18.180 -67.356 15.9 MONA PASSAGE, PUERTO RICO
MAP 2.9 2011/12/17 16:33:09 38.489 -122.727 4.8 NORTHERN CALIFORNIA
MAP 3.2 2011/12/17 14:46:59 32.802 -100.857 5.0 WESTERN TEXAS
MAP 2.9 2011/12/17 13:37:18 62.147 -145.244 37.5 CENTRAL ALASKA
MAP 3.0 2011/12/17 11:43:20 18.166 -67.366 12.4 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 10:19:52 19.503 -155.493 1.9 ISLAND OF HAWAII, HAWAII
MAP 5.0 2011/12/17 10:18:19 -32.770 -178.405 15.8 SOUTH OF THE KERMADEC ISLANDS
MAP 3.1 2011/12/17 10:05:32 18.165 -67.375 17.8 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 09:48:34 18.188 -67.372 11.8 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 09:13:07 18.167 -67.369 19.2 MONA PASSAGE, PUERTO RICO
MAP 4.7 2011/12/17 08:48:19 45.388 147.555 162.4 KURIL ISLANDS
MAP 2.5 2011/12/17 08:00:57 18.194 -67.340 15.6 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 07:34:48 18.191 -67.342 17.2 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:32:20 18.179 -67.371 16.2 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:30:21 18.195 -67.380 16.8 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 07:21:57 18.238 -67.355 13.2 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 07:11:13 18.161 -67.368 16.6 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 07:03:18 18.178 -67.366 21.5 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 07:01:08 18.174 -67.382 16.3 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 06:55:14 18.174 -67.377 24.0 MONA PASSAGE, PUERTO RICO
MAP 2.8 2011/12/17 06:49:17 18.173 -67.362 21.2 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:45:56 18.184 -67.394 7.6 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 06:40:09 18.152 -67.397 17.2 MONA PASSAGE, PUERTO RICO
MAP 2.7 2011/12/17 06:38:23 18.160 -67.391 15.1 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/12/17 06:32:18 18.158 -67.365 16.0 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 06:23:08 18.189 -67.357 13.0 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:21:03 18.185 -67.380 17.0 MONA PASSAGE, PUERTO RICO
MAP 2.5 2011/12/17 06:16:39 18.186 -67.355 12.0 MONA PASSAGE, PUERTO RICO
MAP 2.6 2011/12/17 06:15:40 18.194 -67.367 15.6 MONA PASSAGE, PUERTO RICO
MAP 3.0 2011/12/17 06:14:20 18.186 -67.319 7.2 MONA PASSAGE, PUERTO RICO
MAP 3.2 2011/12/17 06:11:03 18.170 -67.165 41.0 PUERTO RICO
MAP 2.6 2011/12/17 06:09:23 33.786 -116.707 18.5 SOUTHERN CALIFORNIA
MAP 5.3 2011/12/17 06:09:09 18.172 -67.371 17.0 MONA PASSAGE, PUERTO RICO
MAP 5.1 2011/12/17 06:06:12 18.188 -67.370 14.0 MONA PASSAGE, PUERTO RICO
MAP 4.8 2011/12/17 06:04:56 4.197 122.856 588.2 CELEBES SEA
MAP 3.0 2011/12/17 03:16:49 37.029 -104.873 5.0 COLORADO
MAP 2.8 2011/12/17 00:53:29 60.793 -153.015 179.8 SOUTHERN ALASKA
MAP 4.9 2011/12/17 00:12:18 -52.493 26.542 10.0 SOUTH OF AFRICA

We have a proverb here in Puerto Rico, "Dios nos coja confesao," which basically means, if we are called "home," may we have made things right we the Lord or have gone to confession. So let's hope things settle down. That there may be peace in our little island and peace on our streets, too. Say a little prayer for Puerto Rico.



Comments

Popular Posts